Spence BlastApp

Patio F19-1640-104 Mapeo

ID Muestra Pozo Estado Persona Muestreo Fecha Muestreo Muestra Terreno Nombre Terreno Observación Observación 2 Observación 3 Humedad Muestreo
0260575-PBOL F19-1640-104-302 Analizada
0260576-PBOL F19-1640-104-313 Analizada
0260577-PBOL F19-1640-104-304 Analizada
0260578-PBOL F19-1640-104-314 Analizada
0260579-PBOL F19-1640-104-305 Analizada
0260581-PBOL F19-1640-104-316 Analizada
0260582-PBOL F19-1640-104-317 Analizada
0260583-PBOL F19-1640-104-318 Analizada
0260584-PBOL F19-1640-104-200 Analizada
0260585-PBOL F19-1640-104-319 Analizada
0260586-PBOL F19-1640-104-321 Analizada
0260587-PBOL F19-1640-104-322 Analizada
0260589-PBOL F19-1640-104-315 Analizada
0260590-PBOL F19-1640-104-303 Analizada
0260592-PBOL F19-1640-104-301 Analizada
0260593-PBOL F19-1640-104-300 Analizada
0260594-PBOL F19-1640-104-310 Analizada
F19-1640-104-100 F19-1640-104-100 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-101 F19-1640-104-101 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-102 F19-1640-104-102 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-103 F19-1640-104-103 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-104 F19-1640-104-104 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-105 F19-1640-104-105 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-106 F19-1640-104-106 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-107 F19-1640-104-107 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-108 F19-1640-104-108 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-109 F19-1640-104-109 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-110 F19-1640-104-110 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-111 F19-1640-104-111 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-112 F19-1640-104-112 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-113 F19-1640-104-113 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-114 F19-1640-104-114 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-115 F19-1640-104-115 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-116 F19-1640-104-116 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-117 F19-1640-104-117 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-118 F19-1640-104-118 No Muestreada Ignacio Martinez 20-Nov-2023 17:33 BU
F19-1640-104-201 F19-1640-104-201 No Muestreada Ignacio Martinez 20-Nov-2023 17:35 P
F19-1640-104-202 F19-1640-104-202 No Muestreada Ignacio Martinez 20-Nov-2023 17:35 P
F19-1640-104-203 F19-1640-104-203 No Muestreada Ignacio Martinez 20-Nov-2023 17:35 P
F19-1640-104-204 F19-1640-104-204 No Muestreada Ignacio Martinez 20-Nov-2023 17:39 204 R
F19-1640-104-205 F19-1640-104-205 No Muestreada Ignacio Martinez 20-Nov-2023 17:35 P
F19-1640-104-306 F19-1640-104-306 No Muestreada Ignacio Martinez 20-Nov-2023 17:36 306 P
F19-1640-104-307 F19-1640-104-307 No Muestreada Ignacio Martinez 20-Nov-2023 17:35 P
F19-1640-104-308 F19-1640-104-308 No Muestreada Ignacio Martinez 20-Nov-2023 17:35 P
F19-1640-104-309 F19-1640-104-309 No Muestreada Ignacio Martinez 20-Nov-2023 17:35 P
F19-1640-104-311 F19-1640-104-311 No Muestreada Ignacio Martinez 20-Nov-2023 17:38 311 T
F19-1640-104-312 F19-1640-104-312 No Muestreada Ignacio Martinez 20-Nov-2023 17:38 312 C
F19-1640-104-320 F19-1640-104-320 No Muestreada Ignacio Martinez 20-Nov-2023 17:37 320 S
F19-1640-104-323 F19-1640-104-323 No Muestreada Ignacio Martinez 20-Nov-2023 17:37 323 C
F19-1640-104-324 F19-1640-104-324 No Muestreada Ignacio Martinez 20-Nov-2023 17:37 324 N

User Profile 12 messages

James Jones
Application Developer
Recent Notifications
Another purpose persuade Due in 2 Days
+28%
Would be to people Due in 2 Days
+50%
-27%
The best product Due in 2 Days
+8%