Spence BlastApp

Patio H02-1520-005 Mapeo

Pozo Persona Mapeo Fecha Mapeo Lito Niveles Gravas Alt1 AltInt1 Alt2 AltInt2 Alt3 AltInt3 Minty UGT
H02-1520-005-100 0
H02-1520-005-101 0
H02-1520-005-102 0
H02-1520-005-103 0
H02-1520-005-104 0
H02-1520-005-105 0
H02-1520-005-106 0
H02-1520-005-107 0
H02-1520-005-108 0
H02-1520-005-109 0
H02-1520-005-110 0
H02-1520-005-111 0
H02-1520-005-112 0
H02-1520-005-113 0
H02-1520-005-114 0
H02-1520-005-115 0
H02-1520-005-116 0
H02-1520-005-117 0
H02-1520-005-118 0
H02-1520-005-119 0
H02-1520-005-120 0
H02-1520-005-121 0
H02-1520-005-122 0
H02-1520-005-123 0
H02-1520-005-124 0
H02-1520-005-125 0
H02-1520-005-126 0
H02-1520-005-127 0
H02-1520-005-128 0
H02-1520-005-129 0
H02-1520-005-130 0
H02-1520-005-131 0
H02-1520-005-132 0
H02-1520-005-133 0
H02-1520-005-134 0
H02-1520-005-135 0
H02-1520-005-136 0
H02-1520-005-137 0
H02-1520-005-138 0
H02-1520-005-139 0
H02-1520-005-140 0
H02-1520-005-141 0
H02-1520-005-142 0
H02-1520-005-143 0
H02-1520-005-144 0
H02-1520-005-145 0
H02-1520-005-146 0
H02-1520-005-147 0
H02-1520-005-201 peravale 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-202 0
H02-1520-005-203 peravale 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-204 0
H02-1520-005-205 peravale 18-Feb-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1520-005-206 0
H02-1520-005-207 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-208 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-209 0
H02-1520-005-210 cabefel 16-Feb-2023 IND QSS 2 A 1 HYP1 24
H02-1520-005-211 cabefel 16-Feb-2023 IND QSS 2 A 1 HYP1 24
H02-1520-005-212 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-213 reincam 14-Feb-2023 IND QSQ 2 HYP2 24
H02-1520-005-214 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-215 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-216 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-217 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-218 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-219 0
H02-1520-005-220 0
H02-1520-005-221 cabefel 16-Feb-2023 ABX1 QSS 2 A 1 HYP1 26
H02-1520-005-222 0
H02-1520-005-223 0
H02-1520-005-224 DAVIAAA9 16-Feb-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1520-005-225 0
H02-1520-005-226 0
H02-1520-005-227 Axel Daviu 30-Apr-2023 19:4 QFP2 QSQ 2 A 1 CL 1 HYP1 25
H02-1520-005-228 Axel Daviu 30-Apr-2023 19:4 QFP2 QSQ 2 A 1 CL 1 HYP1 25
H02-1520-005-229 Axel Daviu 30-Apr-2023 19:4 QFP2 QSQ 2 A 1 CL 1 HYP1 25
H02-1520-005-230 0
H02-1520-005-231 ALFAC9 4-May-2023 QFP1 QSQ 2 HYP1 26
H02-1520-005-232 ALFAC9 4-May-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-301 peravale 18-Feb-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1520-005-302 0
H02-1520-005-303 peravale 18-Feb-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1520-005-304 peravale 18-Feb-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1520-005-305 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-306 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-307 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-308 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-309 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-310 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-311 reincam 14-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-312 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-313 0
H02-1520-005-314 0
H02-1520-005-315 DAVIAAA9 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-316 DAVIAAA9 16-Feb-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1520-005-317 DAVIAAA9 16-Feb-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1520-005-318 Axel Daviu 30-Apr-2023 19:4 QFP2 QSQ 2 A 1 CL 1 HYP1 25
H02-1520-005-319 Axel Daviu 30-Apr-2023 19:4 QFP2 QSQ 2 A 1 CL 1 HYP1 25
H02-1520-005-320 Axel Daviu 30-Apr-2023 19:4 QFP2 QSQ 2 A 1 CL 1 HYP1 25
H02-1520-005-321 Axel Daviu 30-Apr-2023 19:4 QFP2 QSQ 2 A 1 CL 1 HYP1 25
H02-1520-005-322 Axel Daviu 30-Apr-2023 19:4 QFP2 QSQ 2 A 1 CL 1 HYP1 25
H02-1520-005-323 Axel Daviu 30-Apr-2023 19:4 QFP2 QSQ 2 A 1 CL 1 HYP1 25
H02-1520-005-324 0
H02-1520-005-325 0
H02-1520-005-328 reincam 14-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-329 DAVIAAA9 16-Feb-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1520-005-330 DAVIAAA9 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-331 DAVIAAA9 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-332 DAVIAAA9 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-333 ALFAC9 4-May-2023 QFP1 QSQ 2 CL 1 HYP1 26
H02-1520-005-334 ALFAC9 4-May-2023 QFP1 QSQ 2 HYP1 26
H02-1520-005-335 ALFAC9 4-May-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-336 ALFAC9 4-May-2023 QFP2 QSQ 2 HYP1 25
H02-1520-005-337 0
H02-1520-005-338 ALFAC9 4-May-2023 QFP1 QSQ 2 HYP1 26
H02-1520-005-339 0
H02-1520-005-342 peravale 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-343 peravale 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-344 DAVIAAA9 19-Feb-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1520-005-345 DAVIAAA9 19-Feb-2023 IND QSQ 2 QSS 1 A STCP 7
H02-1520-005-346 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-347 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-348 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-349 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-350 reincam 14-Feb-2023 IND QSQ 2 HYP2 24
H02-1520-005-351 reincam 14-Feb-2023 IND QSQ 2 HYP2 24
H02-1520-005-352 reincam 14-Feb-2023 IND QSQ 2 HYP2 24
H02-1520-005-353 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-354 reincam 14-Feb-2023 QFP2 QSQ 2 A 1 HYP1 25
H02-1520-005-355 0
H02-1520-005-356 DAVIAAA9 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-357 peravale 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-358 peravale 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-359 peravale 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-360 0
H02-1520-005-361 0
H02-1520-005-362 ALFAC9 4-May-2023 QFP2 QSQ 2 A 1 HYP1 25
H02-1520-005-363 0
H02-1520-005-364 ALFAC9 4-May-2023 QFP2 QSQ 2 HYP1 25
H02-1520-005-365 0
H02-1520-005-368 reincam 14-Feb-2023 QFP2 QSQ 2 HYP1 25
H02-1520-005-369 0
H02-1520-005-370 0
H02-1520-005-371 peravale 16-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-372 peravale 16-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-373 ALFAC9 4-May-2023 QFP1 QSQ 2 HYP1 26
H02-1520-005-374 domini 9-May-2023 QFP1 QSQ 2 HYP1 26
H02-1520-005-375 ALFAC9 4-May-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-376 0
H02-1520-005-377 ALFAC9 4-May-2023 QFP1 QSQ 2 A 1 STCP 12
H02-1520-005-380 peravale 18-Feb-2023 ABX2 QSQ 2 A 1 HYP2 25
H02-1520-005-381 DAVIAAA9 19-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-382 DAVIAAA9 19-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-383 0
H02-1520-005-384 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-385 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-386 0
H02-1520-005-387 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-388 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-389 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-390 reincam 14-Feb-2023 IND QSQ 2 HYP2 24
H02-1520-005-391 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-392 reincam 14-Feb-2023 QFP2 QSQ 2 HYP1 25
H02-1520-005-393 reincam 14-Feb-2023 QFP2 QSQ 2 A 1 HYP1 25
H02-1520-005-394 DAVIAAA9 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-395 0
H02-1520-005-396 peravale 16-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-397 peravale 16-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-398 0
H02-1520-005-399 0
H02-1520-005-400 0
H02-1520-005-401 0
H02-1520-005-404 peravale 18-Feb-2023 ABX2 QSQ 2 A 1 HYP2 25
H02-1520-005-405 DAVIAAA9 19-Feb-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1520-005-406 0
H02-1520-005-407 0
H02-1520-005-408 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-409 peravale 16-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-410 0
H02-1520-005-411 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-412 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-413 0
H02-1520-005-414 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-415 reincam 14-Feb-2023 IND QSQ 2 HYP1 24
H02-1520-005-416 reincam 14-Feb-2023 QFP2 QSQ 2 A 1 HYP2 25
H02-1520-005-417 DAVIAAA9 16-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-418 peravale 16-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-419 peravale 16-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-420 peravale 16-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-421 cabefel 17-Feb-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1520-005-422 ALFAC9 4-May-2023 QFP1 QSQ 2 CL 1 HYP1 26
H02-1520-005-423 ALFAC9 4-May-2023 QFP1 QSQ 2 CL 1 HYP1 26
H02-1520-005-424 ALFAC9 4-May-2023 QFP1 QSQ 2 CL 1 HYP1 26
H02-1520-005-427 peravale 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-428 DAVIAAA9 19-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-429 0
H02-1520-005-430 cabefel 17-Feb-2023 IND QSS 2 A 1 HYP1 24
H02-1520-005-431 cabefel 17-Feb-2023 IND QSS 2 A 1 HYP1 24
H02-1520-005-432 0
H02-1520-005-433 0
H02-1520-005-434 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-435 DAVIAAA9 16-Feb-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1520-005-436 DAVIAAA9 16-Feb-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1520-005-437 DAVIAAA9 16-Feb-2023 BRXH QSQ 2 QSS 1 A HYP1 20
H02-1520-005-438 0
H02-1520-005-439 0
H02-1520-005-440 peravale 16-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-441 cabefel 17-Feb-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1520-005-442 cabefel 17-Feb-2023 BRXH QSQ 2 A 1 QSS HYP1 20
H02-1520-005-443 cabefel 17-Feb-2023 BRXH QSQ 2 QSS 1 A HYP1 20
H02-1520-005-444 ALFAC9 4-May-2023 BRXH QSQ 2 CL 1 HYP1 20
H02-1520-005-445 ALFAC9 4-May-2023 BRXH QSQ 1 CL 1 HYP1 20
H02-1520-005-448 peravale 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-449 peravale 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-450 DAVIAAA9 19-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-451 0
H02-1520-005-452 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-453 0
H02-1520-005-454 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-455 0
H02-1520-005-456 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-457 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-458 0
H02-1520-005-459 0
H02-1520-005-460 peravale 16-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-461 0
H02-1520-005-462 cabefel 17-Feb-2023 BRXH QSQ 2 QSS 1 A HYP1 20
H02-1520-005-463 cabefel 17-Feb-2023 BRXH QSQ 2 QSS 1 A HYP1 20
H02-1520-005-464 cabefel 17-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-465 peravale 16-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-468 peravale 16-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-469 0
H02-1520-005-470 cabefel 17-Feb-2023 BRXH QSQ 2 QSS 1 A HYP1 20
H02-1520-005-471 cabefel 17-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-472 cabefel 17-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-473 0
H02-1520-005-476 peravale 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-477 DAVIAAA9 19-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-478 peravale 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-479 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-480 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-481 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-482 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-483 peravale 16-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-484 DAVIAAA9 16-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-485 0
H02-1520-005-486 0
H02-1520-005-487 cabefel 17-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-488 cabefel 17-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-489 cabefel 17-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-490 cabefel 17-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-493 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-494 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-495 DAVIAAA9 19-Feb-2023 IND QSQ 2 A 1 STCP 7
H02-1520-005-496 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-497 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-498 0
H02-1520-005-499 cabefel 17-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-500 0
H02-1520-005-501 0
H02-1520-005-502 0
H02-1520-005-503 cabefel 17-Feb-2023 BRXH QSQ 2 A 1 HYP1 20
H02-1520-005-504 cabefel 17-Feb-2023 BRXH QSQ 2 A 1 QSS HYP1 20
H02-1520-005-505 0
H02-1520-005-506 peravale 17-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-509 0
H02-1520-005-510 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-511 DAVIAAA9 19-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-512 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-513 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-514 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-515 0
H02-1520-005-516 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-517 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-518 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-519 peravale 17-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-520 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-521 0
H02-1520-005-524 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-525 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-526 DAVIAAA9 19-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-527 DAVIAAA9 19-Feb-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1520-005-528 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-529 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-530 0
H02-1520-005-531 0
H02-1520-005-532 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-533 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-534 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-535 0
H02-1520-005-538 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP2 24
H02-1520-005-539 DAVIAAA9 19-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-540 DAVIAAA9 19-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1520-005-541 DAVIAAA9 19-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-542 0
H02-1520-005-543 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-544 0
H02-1520-005-545 cabefel 18-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-546 peravale 17-Feb-2023 IND QSQ 2 A 1 HYP1 24
H02-1520-005-547 peravale 17-Feb-2023 ABX1 QSQ 2 A 1 HYP1 26

User Profile 12 messages

James Jones
Application Developer
Recent Notifications
Another purpose persuade Due in 2 Days
+28%
Would be to people Due in 2 Days
+50%
-27%
The best product Due in 2 Days
+8%