Spence BlastApp

Patio H02-1505-116 Mapeo

Pozo Persona Mapeo Fecha Mapeo Lito Niveles Gravas Alt1 AltInt1 Alt2 AltInt2 Alt3 AltInt3 Minty UGT
H02-1505-116-300 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-301 peravale 14-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-302 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-303 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-304 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-305 0
H02-1505-116-306 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-307 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-308 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-309 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-310 peravale 14-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-116-311 peravale 14-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-116-312 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-313 peravale 14-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-314 peravale 14-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-116-315 peravale 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-316 peravale 14-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-317 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-318 peravale 14-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-319 peravale 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-320 peravale 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-321 peravale 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-322 cabefel 14-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-116-323 cabefel 14-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-116-324 cabefel 14-Oct-2023 IND QSQ 2 QSS 2 A HYP2 24
H02-1505-116-325 cabefel 14-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-116-326 cabefel 14-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-327 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-328 0
H02-1505-116-329 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-330 cabefel 14-Oct-2023 IND QSS 2 QSQ 1 A HYP1 24
H02-1505-116-331 cabefel 14-Oct-2023 IND QSS 2 QSQ 1 A HYP1 24
H02-1505-116-332 cabefel 14-Oct-2023 IND QSS 2 QSQ 1 A HYP1 24
H02-1505-116-333 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-334 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-335 peravale 15-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-116-336 peravale 15-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-116-337 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-338 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-339 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-340 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-341 peravale 15-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-116-342 cabefel 14-Oct-2023 IND QSS 1 A 1 HYP2 24
H02-1505-116-343 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-116-344 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-345 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-346 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-347 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-348 0
H02-1505-116-349 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-350 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-116-351 0
H02-1505-116-352 cabefel 15-Oct-2023 IND QSS 2 QSQ 1 A HYP2 24
H02-1505-116-353 cabefel 15-Oct-2023 IND QSS 2 QSQ 1 A HYP2 24
H02-1505-116-354 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-116-355 0
H02-1505-116-356 cabefel 15-Oct-2023 IND QSS 2 QSQ 1 A HYP1 24
H02-1505-116-357 cabefel 15-Oct-2023 IND QSS 2 QSQ 1 A HYP1 24
H02-1505-116-358 cabefel 15-Oct-2023 IND QSS 2 QSQ 1 A HYP1 24
H02-1505-116-359 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-360 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-361 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-362 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-363 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-364 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-365 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-366 peravale 16-Oct-2023 IND QSQ 2 A 2 HYP1 24
H02-1505-116-367 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-368 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-369 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-370 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-371 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-372 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-373 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-374 cabefel 14-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-375 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-376 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-377 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-378 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-379 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-380 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-381 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-382 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-383 0
H02-1505-116-384 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-385 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-386 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-387 peravale 16-Oct-2023 IND QSQ 2 QSS 1 A STCP 7
H02-1505-116-388 peravale 16-Oct-2023 IND QSQ 2 QSS 1 A STCP 7
H02-1505-116-389 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-390 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-391 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-392 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-393 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-394 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-395 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-396 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-397 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-398 cabefel 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-399 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-400 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-401 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-402 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-403 peravale 15-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-404 peravale 15-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-405 peravale 15-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-406 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-407 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-408 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-409 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-410 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-411 peravale 17-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-412 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-413 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-414 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-116-415 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-416 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-417 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-418 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-419 peravale 17-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-420 peravale 17-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-421 peravale 17-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-422 peravale 17-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-423 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-424 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-425 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-426 peravale 17-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-427 peravale 17-Oct-2023 ABX1 QSS 2 A 1 STCP 12
H02-1505-116-428 peravale 17-Oct-2023 ABX1 QSS 2 A 1 HYP1 26
H02-1505-116-429 peravale 17-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-430 peravale 17-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-431 peravale 17-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-432 peravale 17-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-433 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-434 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-435 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-436 peravale 16-Oct-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1505-116-437 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-438 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-439 peravale 16-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-116-440 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-441 peravale 16-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-442 peravale 17-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-443 peravale 17-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-444 peravale 17-Oct-2023 IND QSS 2 A 1 HYP1 24
H02-1505-116-445 peravale 17-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-446 peravale 17-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-447 peravale 17-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-448 peravale 17-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-449 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-450 peravale 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-451 romeval 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-452 romeval 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-453 0
H02-1505-116-454 peravale 17-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-455 valejord 18-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-116-456 valejord 18-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-116-457 valejord 18-Oct-2023 IND QSQ 1 HYP1 24
H02-1505-116-458 valejord 18-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-116-459 0
H02-1505-116-460 romeval 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-461 romeval 16-Oct-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1505-116-462 romeval 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-463 romeval 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-464 romeval 16-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-465 valejord 18-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-466 valejord 18-Oct-2023 IND QSQ 2 STCP 7
H02-1505-116-467 valejord 18-Oct-2023 IND QSQ 2 STCP 7
H02-1505-116-468 valejord 18-Oct-2023 IND QSQ 2 STCP 7
H02-1505-116-469 valejord 18-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-116-470 peravale 15-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-471 valejord 18-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-116-472 valejord 18-Oct-2023 IND QSQ 2 QSS 1 HYP1 24
H02-1505-116-473 valejord 18-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-474 valejord 18-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-116-475 0
H02-1505-116-476 valejord 18-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-116-477 valejord 18-Oct-2023 QFP1 QSQ 2 HYP1 26
H02-1505-116-478 0
H02-1505-116-479 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-480 peravale 15-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-481 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-482 peravale 15-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-483 peravale 15-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-484 valejord 18-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-116-485 0
H02-1505-116-486 0
H02-1505-116-487 valejord 18-Oct-2023 QFP1 QSQ 2 HYP1 26
H02-1505-116-488 peravale 15-Oct-2023 ABX1 QSQ 2 A 2 HYP1 26
H02-1505-116-489 peravale 15-Oct-2023 IND QSQ 2 QSS 1 A HYP1 24
H02-1505-116-490 valejord 18-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-491 valejord 18-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-116-492 valejord 19-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-116-493 valejord 19-Oct-2023 ABX1 QSQ 2 HYP1 26
H02-1505-116-494 romeval 15-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-116-495 romeval 15-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-116-496 valejord 19-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-497 romeval 15-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-116-498 romeval 15-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26

User Profile 12 messages

James Jones
Application Developer
Recent Notifications
Another purpose persuade Due in 2 Days
+28%
Would be to people Due in 2 Days
+50%
-27%
The best product Due in 2 Days
+8%