Spence BlastApp

Patio H02-1505-017 Mapeo

Pozo Persona Mapeo Fecha Mapeo Lito Niveles Gravas Alt1 AltInt1 Alt2 AltInt2 Alt3 AltInt3 Minty UGT
H02-1505-017-100 0
H02-1505-017-101 0
H02-1505-017-102 0
H02-1505-017-103 0
H02-1505-017-104 0
H02-1505-017-105 0
H02-1505-017-106 0
H02-1505-017-107 0
H02-1505-017-108 0
H02-1505-017-109 0
H02-1505-017-110 0
H02-1505-017-111 0
H02-1505-017-112 0
H02-1505-017-113 0
H02-1505-017-114 0
H02-1505-017-115 0
H02-1505-017-116 0
H02-1505-017-117 0
H02-1505-017-118 0
H02-1505-017-119 0
H02-1505-017-120 0
H02-1505-017-121 0
H02-1505-017-122 0
H02-1505-017-123 0
H02-1505-017-124 0
H02-1505-017-125 0
H02-1505-017-126 0
H02-1505-017-127 0
H02-1505-017-128 0
H02-1505-017-129 0
H02-1505-017-130 0
H02-1505-017-131 0
H02-1505-017-132 0
H02-1505-017-133 0
H02-1505-017-134 0
H02-1505-017-135 0
H02-1505-017-200 0
H02-1505-017-201 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-202 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-203 0
H02-1505-017-204 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-205 reincam 23-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-206 reincam 23-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-207 0
H02-1505-017-208 reincam 23-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-209 0
H02-1505-017-210 0
H02-1505-017-211 0
H02-1505-017-212 0
H02-1505-017-213 0
H02-1505-017-214 0
H02-1505-017-215 0
H02-1505-017-216 0
H02-1505-017-217 0
H02-1505-017-218 0
H02-1505-017-219 0
H02-1505-017-220 0
H02-1505-017-221 0
H02-1505-017-222 romeval 25-Oct-2023 IND QSS 2 CL 1 A HYP2 24
H02-1505-017-223 romeval 25-Oct-2023 IND QSQ 2 CL 1 A HYP2 24
H02-1505-017-224 romeval 25-Oct-2023 IND QSS 2 QSQ 1 A HYP2 24
H02-1505-017-225 romeval 25-Oct-2023 IND QSS 2 CL 1 A HYP2 24
H02-1505-017-299 0
H02-1505-017-300 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-301 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-302 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-303 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-304 reincam 23-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-305 reincam 23-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-306 reincam 23-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-307 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-308 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-309 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-310 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-311 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-312 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-313 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-314 reincam 23-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-315 reincam 23-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-316 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-317 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-318 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-319 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-320 0
H02-1505-017-321 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-322 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-323 0
H02-1505-017-324 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-325 0
H02-1505-017-326 0
H02-1505-017-327 0
H02-1505-017-328 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-329 0
H02-1505-017-330 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-331 reincam 23-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-332 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-333 reincam 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-334 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-335 0
H02-1505-017-336 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-337 valejord 23-Oct-2023 IND QSQ 2 STCP 7
H02-1505-017-338 valejord 23-Oct-2023 IND QSS 2 QSQ 1 CL HYP2 24
H02-1505-017-339 valejord 23-Oct-2023 IND QSS 2 QSQ 1 HYP1 24
H02-1505-017-340 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP1 24
H02-1505-017-341 0
H02-1505-017-342 valejord 23-Oct-2023 IND QSQ 2 QSS 2 HYP2 24
H02-1505-017-343 valejord 23-Oct-2023 IND QSQ 2 QSS 2 HYP2 24
H02-1505-017-344 valejord 23-Oct-2023 IND QSQ 2 QSS 2 HYP2 24
H02-1505-017-345 valejord 23-Oct-2023 IND QSQ 2 QSS 1 CL HYP2 24
H02-1505-017-346 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-347 0
H02-1505-017-348 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-349 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-350 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-351 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-352 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-353 0
H02-1505-017-354 0
H02-1505-017-355 0
H02-1505-017-356 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-357 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-358 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-359 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-360 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-361 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-362 valejord 23-Oct-2023 IND QSQ 2 CL 1 HYP2 24
H02-1505-017-363 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-364 valejord 23-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-017-365 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP1 24
H02-1505-017-366 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-367 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-368 reincam 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-369 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-370 reincam 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-371 0
H02-1505-017-372 0
H02-1505-017-373 reincam 24-Oct-2023 IND QSQ 2 A 1 CL HYP2 24
H02-1505-017-374 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-375 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-376 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-377 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP1 24
H02-1505-017-378 valejord 23-Oct-2023 IND QSQ 2 HYP1 24
H02-1505-017-379 0
H02-1505-017-380 0
H02-1505-017-381 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-382 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-383 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-384 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-385 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-386 reincam 24-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-387 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-388 reincam 24-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-389 0
H02-1505-017-390 0
H02-1505-017-391 0
H02-1505-017-392 0
H02-1505-017-393 0
H02-1505-017-394 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-395 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-396 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-397 valejord 23-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-398 0
H02-1505-017-399 0
H02-1505-017-400 0
H02-1505-017-401 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-402 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-403 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-404 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-405 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-406 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-407 0
H02-1505-017-408 reincam 24-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-409 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-410 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-411 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-412 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-413 valejord 24-Oct-2023 IND QSQ 2 QSS 1 HYP1 24
H02-1505-017-414 valejord 24-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-415 valejord 24-Oct-2023 IND QSS 2 CL 1 HYP1 24
H02-1505-017-416 valejord 24-Oct-2023 IND QSQ 2 CL 1 HYP2 24
H02-1505-017-417 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-418 valejord 24-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-419 valejord 24-Oct-2023 IND QSQ 2 CL 1 HYP2 24
H02-1505-017-420 romeval 25-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-421 romeval 25-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-422 0
H02-1505-017-423 0
H02-1505-017-424 0
H02-1505-017-425 valejord 24-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-426 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-427 valejord 24-Oct-2023 IND QSQ 1 CL 1 HYP2 24
H02-1505-017-428 valejord 24-Oct-2023 IND QSQ 2 CL 1 HYP2 24
H02-1505-017-429 valejord 23-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-430 valejord 24-Oct-2023 IND QSQ 2 CL 1 HYP2 24
H02-1505-017-431 0
H02-1505-017-432 valejord 24-Oct-2023 IND QSQ 2 CL 1 HYP2 24
H02-1505-017-433 0
H02-1505-017-434 valejord 24-Oct-2023 IND QSQ 2 CL 1 HYP2 24
H02-1505-017-435 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-436 0
H02-1505-017-437 0
H02-1505-017-438 romeval 25-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-439 0
H02-1505-017-440 0
H02-1505-017-441 0
H02-1505-017-442 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-443 valejord 24-Oct-2023 IND QSQ 1 HYP2 24
H02-1505-017-444 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-445 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-446 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-447 valejord 24-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-448 romeval 25-Oct-2023 IND QSQ 2 QSS 1 CL HYP2 24
H02-1505-017-449 0
H02-1505-017-450 valejord 24-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-451 valejord 24-Oct-2023 IND QSQ 2 CL 1 HYP2 24
H02-1505-017-452 0
H02-1505-017-453 0
H02-1505-017-454 romeval 25-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-017-455 0
H02-1505-017-456 romeval 25-Oct-2023 ABX1 QSQ 2 QSQ 1 A HYP1 26
H02-1505-017-457 0
H02-1505-017-458 peravale 26-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-459 romeval 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-460 romeval 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-461 romeval 25-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-462 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-463 romeval 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-464 romeval 25-Oct-2023 IND QSQ 2 CL 1 A HYP2 24
H02-1505-017-465 romeval 25-Oct-2023 IND QSQ 2 CL 1 A HYP2 24
H02-1505-017-466 0
H02-1505-017-467 0
H02-1505-017-468 valejord 24-Oct-2023 IND QSQ 2 QSS 1 HYP2 24
H02-1505-017-469 romeval 25-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-017-470 0
H02-1505-017-471 0
H02-1505-017-472 romeval 25-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-473 romeval 25-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-474 peravale 26-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-475 valejord 24-Oct-2023 IND QSQ 2 HYP2 24
H02-1505-017-476 romeval 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-477 romeval 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-478 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-479 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-480 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-481 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-482 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-483 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-484 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-485 cabefel 25-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-017-486 0
H02-1505-017-487 0
H02-1505-017-488 cabefel 25-Oct-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1505-017-489 cabefel 25-Oct-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1505-017-490 peravale 26-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-491 cabefel 25-Oct-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1505-017-492 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-493 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-494 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-495 0
H02-1505-017-496 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-497 0
H02-1505-017-498 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-499 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-500 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-501 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-502 0
H02-1505-017-503 cabefel 25-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-017-504 cabefel 25-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-017-505 cabefel 25-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-017-506 peravale 26-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-507 cabefel 25-Oct-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1505-017-508 cabefel 25-Oct-2023 ABX1 QSQ 2 QSS 1 A HYP1 26
H02-1505-017-509 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-510 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-511 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-512 cabefel 25-Oct-2023 IND QSQ 2 QSS 1 A HYP2 24
H02-1505-017-513 0
H02-1505-017-514 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-515 peravale 25-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-516 peravale 25-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-517 0
H02-1505-017-518 peravale 25-Oct-2023 ABX1 QSS 2 A 1 HYP1 26
H02-1505-017-519 peravale 25-Oct-2023 QFP1 QSQ 2 A 2 HYP1 26
H02-1505-017-520 peravale 25-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-017-521 peravale 26-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-017-522 peravale 25-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-523 peravale 25-Oct-2023 ABX1 QSQ 2 A 1 STCP 12
H02-1505-017-524 peravale 25-Oct-2023 IND QSQ 2 A 1 STCP 7
H02-1505-017-525 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-526 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-527 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-528 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-529 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-530 0
H02-1505-017-531 peravale 25-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-532 peravale 25-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-533 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-017-534 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-017-535 peravale 26-Oct-2023 IND QSQ 2 A 1 HYP1 24
H02-1505-017-536 peravale 26-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-537 peravale 26-Oct-2023 ABX1 QSQ 2 A 1 HYP1 26
H02-1505-017-538 peravale 25-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-017-539 peravale 25-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-017-540 peravale 25-Oct-2023 QFP1 QSQ 2 A 1 HYP1 26
H02-1505-017-541 0
H02-1505-017-542 0
H02-1505-017-543 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-544 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-545 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-546 peravale 25-Oct-2023 IND QSQ 2 A 1 HYP2 24
H02-1505-017-547 peravale 25-Oct-2023 IND QSS 2 A 1 HYP2 24
H02-1505-017-548 peravale 25-Oct-2023 IND QSS 2 A 1 STCP 7

User Profile 12 messages

James Jones
Application Developer
Recent Notifications
Another purpose persuade Due in 2 Days
+28%
Would be to people Due in 2 Days
+50%
-27%
The best product Due in 2 Days
+8%