Spence BlastApp

Datos Referenciales Listado


Patio Proyecto Tipo Fecha Inicio Bloques Minty Lito Alte Acciones
H01-1535-030 SpencePT GEOCHEM 23-Mar-2025 Editar
H02-1445-210 SpencePT GEOCHEM 23-Mar-2025 Editar
H02-1445-213 SpencePT GEOCHEM 23-Mar-2025 Editar
H02-1445-207 SpencePT GEOCHEM 16-Jun-2024 06:31 Editar
H02-1445-204 SpencePT GEOCHEM 30-May-2024 08:35 Editar
H02-1445-203 SpencePT GEOCHEM 16-May-2024 06:25 Editar
H02-1445-202 SpencePT GEOCHEM 12-May-2024 03:38 Editar
H02-1445-201 SpencePT GEOCHEM 09-May-2024 08:29 Editar
F19-1610-011 SpencePT GEOCHEM 27-Apr-2024 06:49 Editar
F19-1610-008 SpencePT GEOCHEM 23-Apr-2024 08:16 Editar
F19-1610-013 SpencePT GEOCHEM 13-Apr-2024 07:46 Editar
F19-1610-012 SpencePT GEOCHEM 07-Apr-2024 08:13 Editar
F19-1610-009 SpencePT GEOCHEM 31-Mar-2024 03:19 Editar
F19-1610-007 SpencePT GEOCHEM 17-Mar-2024 08:44 Editar
F19-1610-006 SpencePT GEOCHEM 10-Mar-2024 02:54 Editar
F19-1625-101 SpencePT GEOCHEM 29-Feb-2024 08:44 Editar
F19-1625-007 SpencePT GEOCHEM 26-Feb-2024 09:55 Editar
F19-1625-008 SpencePT GEOCHEM 19-Feb-2024 02:48 Editar
F19-1610-004 SpencePT GEOCHEM 30-Jan-2024 12:36 Editar
F19-1610-003 SpencePT GEOCHEM 21-Jan-2024 07:26 Editar
Mostrando 20 de 92 registros

User Profile 12 messages

James Jones
Application Developer
Recent Notifications
Another purpose persuade Due in 2 Days
+28%
Would be to people Due in 2 Days
+50%
-27%
The best product Due in 2 Days
+8%